The House of Wettin took over the name of their castle on the bank of the Saale river.
Their roots lie in the dark.| Name | Title | * - † | Reign |
|---|---|---|---|
| Henry I. of Eilenburg | MG | 1070-1103 | 1089-1103 |
| Henry II. of Eilenburg | MG | 1103-1123 | (1103) 1117-1123 |
| Konrad the Great | MG | 1098-1157 | 1123-1156 |
| Otto the Rich | MG | 1125-1190 | 1156-1190 |
| Albrecht the Proud | MG | 1158-1195 | 1190-1195 |
| Dietrich the Hard-Pressed | MG | 1162-1221 | 1197-1221 |
| Henry III. the Illustrious |
MG, LG |
1218?-1288 | (1221) 1230-1288 |
| Albrecht II. the Degenerate | MG, LG | 1240-1314 | 1288-1291 |
| Frederick I. the Bitten | MG, LG | 1257-1323 | 1291-1323 |
| Frederick II. the Serious | MG, LG | 1310-1349 | (1323) 1329-1349 |
| Frederick III. the Strict | MG, LG | 1332-1381 | 1349-1381 |
| William I. | MG, LG | 1343-1407 | 1382-1407 |
| Frederick IV.
the Belligerent (Frederick I.) |
MG, LG, KF | 1370-1428 | 1407/1423 -1428 |
| Frederick II. the Gentle | KF | 1412-1464 | 1428-1464 |
| Ernest | KF, EL | 1441-1486 | 1464-1485-1486 |
| Albert III. the Resolute | H, AL | 1443-1500 | 1464-1485-1500 |
| Frederick the Wise | KF, EL | 1463 - 1525 | 1486-1525 |
| John the Steadfast | KF, EL | 1468-1532 | 1525-1532 |
| George the Bearded | H, AL | 1471-1539 | 1500-1539 |
| Henry the Pious | H, AL | 1473-1541 | 1539-1541 |
| John Frederick the Magnanious | KF, EL | 1503-1554 | 1532-1547 |
| Maurice | H, AL, since 1547 KF |
1521-1553 | 1541-1547-1553 |
| Augustus | KF, AL | 1526-1586 | 1553-1586 |
| Christian I. | KF, AL | 1560-1591 | 1586-1591 |
| Christian II. | KF, AL | 1583-1611 | (1591) 1601-1611 |
| John George I. | KF, AL | 1585-1656 | 1611-1656 |
| John George II. | KF, AL | 1613-1680 | 1656-1680 |
| John George III. | KF, AL | 1647-1691 | 1680-1691 |
| John George IV. | KF, AL | 1668-1694 | 1691-1694 |
| Frederick Augustus I. the Strong
(Augustus II.) |
KF, AL, since 1697 KP |
1670-1733 | 1694-1733 |
| Frederick Augustus II. (Augustus III.) |
KF, AL, KP | 1696-1763 | 1733-1763 |
| Frederick Christian | KF, AL | 1722-1763 | 1763-1763 |
| Frederick Augustus III. the Just
(Frederick Augustus I.) |
KF, since 1806 KS |
1750-1827 | (1763) 1768-1827 |
| Anthony the Kind | KS | 1755-1836 | 1827-1836 |
| Frederick Augustus II. | KS | 1797-1854 | (1830) 1836-1854 |
| John | KS | 1801-1873 | 1854-1873 |
| Albert | KS | 1828-1902 | 1873-1902 |
| George | KS | 1832-1904 | 1902-1904 |
| Frederick Augustus III. | KS | 1865-1932 | 1904-1918 |
| MG = Margrave of Meissen LG = Landgrave of Thuringia KF = Elector of Saxony H = Duke of Saxony |
AL = Albertine branch EL = Ernestine branch KP = King of Poland KS = King of Saxony |